http://www.astronomy.com.cn/bbs/thread-242367-1-1.html12月将接近地球并且成为北半球肉眼目标:
05 十二月 2013 00:00:00 16h 15m 01.2s -06°39' 44" 0.3541 0.7425 17.3 0.8
06 十二月 2013 00:00:00 16h 14m 11.7s -04°49' 07" 0.3932 0.7161 19.6 1.2
07 十二月 2013 00:00:00 16h 13m 31.8s -02°57' 08" 0.4306 0.6912 22.0 1.5
08 十二月 2013 00:00:00 16h 13m 00.3s -01°02' 51" 0.4664 0.6676 24.3 1.8
09 十二月 2013 00:00:00 16h 12m 36.6s +00°54' 32" 0.5009 0.6451 26.7 2.0
10 十二月 2013 00:00:00 16h 12m 20.1s +02°55' 40" 0.5343 0.6238 29.1 2.3
11 十二月 2013 00:00:00 16h 12m 10.5s +05°01' 14" 0.5667 0.6034 31.6 2.4
12 十二月 2013 00:00:00 16h 12m 07.4s +07°11' 47" 0.5983 0.5839 34.1 2.6
13 十二月 2013 00:00:00 16h 12m 10.6s +09°27' 52" 0.6290 0.5654 36.6 2.8
14 十二月 2013 00:00:00 16h 12m 20.1s +11°50' 00" 0.6590 0.5479 39.3 2.9
15 十二月 2013 00:00:00 16h 12m 35.9s +14°18' 40" 0.6884 0.5313 42.0 3.0
16 十二月 2013 00:00:00 16h 12m 57.9s +16°54' 14" 0.7171 0.5158 44.8 3.1
17 十二月 2013 00:00:00 16h 13m 26.5s +19°37' 03" 0.7453 0.5012 47.7 3.2
18 十二月 2013 00:00:00 16h 14m 01.8s +22°27' 21" 0.7730 0.4878 50.6 3.3
19 十二月 2013 00:00:00 16h 14m 44.2s +25°25' 14" 0.8002 0.4755 53.7 3.4
20 十二月 2013 00:00:00 16h 15m 34.3s +28°30' 39" 0.8270 0.4644 56.8 3.5
21 十二月 2013 00:00:00 16h 16m 32.8s +31°43' 22" 0.8533 0.4546 60.1 3.6
22 十二月 2013 00:00:00 16h 17m 40.5s +35°02' 58" 0.8793 0.4462 63.4 3.7
23 十二月 2013 00:00:00 16h 18m 58.7s +38°28' 47" 0.9049 0.4392 66.7 3.8
24 十二月 2013 00:00:00 16h 20m 28.9s +41°59' 56" 0.9301 0.4336 70.1 3.9
25 十二月 2013 00:00:00 16h 22m 13.1s +45°35' 19" 0.9550 0.4296 73.5 4.0
26 十二月 2013 00:00:00 16h 24m 14.3s +49°13' 38" 0.9796 0.4272 76.9 4.1
27 十二月 2013 00:00:00 16h 26m 36.0s +52°53' 24" 1.0038 0.4264 80.3 4.2
28 十二月 2013 00:00:00 16h 29m 23.5s +56°33' 04" 1.0278 0.4273 83.6 4.3
29 十二月 2013 00:00:00 16h 32m 44.1s +60°11' 03" 1.0515 0.4298 86.9 4.4
30 十二月 2013 00:00:00 16h 36m 48.6s +63°45' 43" 1.0750 0.4339 90.0 4.5
31 十二月 2013 00:00:00 16h 41m 53.6s +67°15' 36" 1.0982 0.4396 93.0 4.6
01 一月 2014 00:00:00 16h 48m 25.1s +70°39' 15" 1.1212 0.4468 95.9 4.8
02 一月 2014 00:00:00 16h 57m 07.6s +73°55' 18" 1.1439 0.4555 98.6 4.9
03 一月 2014 00:00:00 17h 09m 21.7s +77°02' 20" 1.1664 0.4656 101.1 5.0
04 一月 2014 00:00:00 17h 27m 49.3s +79°58' 34" 1.1887 0.4771 103.5 5.1
05 一月 2014 00:00:00 17h 58m 35.1s +82°40' 42" 1.2108 0.4898 105.6 5.3
06 一月 2014 00:00:00 18h 57m 08.0s +85°00' 28" 1.2327 0.5037 107.6 5.4
07 一月 2014 00:00:00 20h 57m 48.7s +86°31' 58" 1.2544 0.5187 109.3 5.6
08 一月 2014 00:00:00 23h 45m 00.3s +86°26' 46" 1.2759 0.5347 110.9 5.7
09 一月 2014 00:00:00 01h 29m 40.6s +85°02' 12" 1.2973 0.5517 112.3 5.8
10 一月 2014 00:00:00 02h 20m 22.1s +83°12' 29" 1.3184 0.5695 113.5 6.0
11 一月 2014 00:00:00 02h 47m 52.4s +81°18' 57" 1.3394 0.5882 114.6 6.1
12 一月 2014 00:00:00 03h 04m 51.5s +79°27' 51" 1.3603 0.6076 115.5 6.3
13 一月 2014 00:00:00 03h 16m 23.9s +77°41' 14" 1.3810 0.6277 116.2 6.4
14 一月 2014 00:00:00 03h 24m 48.4s +75°59' 45" 1.4015 0.6484 116.9 6.5
15 一月 2014 00:00:00 03h 31m 15.9s +74°23' 31" 1.4219 0.6698 117.4 6.7
16 一月 2014 00:00:00 03h 36m 25.9s +72°52' 28" 1.4421 0.6916 117.8 6.8
17 一月 2014 00:00:00 03h 40m 42.1s +71°26' 23" 1.4622 0.7140 118.0 6.9
18 一月 2014 00:00:00 03h 44m 19.7s +70°05' 01" 1.4822 0.7369 118.2 7.0
19 一月 2014 00:00:00 03h 47m 28.5s +68°48' 05" 1.5020 0.7602 118.3 7.2
20 一月 2014 00:00:00 03h 50m 15.6s +67°35' 21" 1.5217 0.7840 118.4 7.3
21 一月 2014 00:00:00 03h 52m 45.7s +66°26' 32" 1.5413 0.8081 118.3 7.4
22 一月 2014 00:00:00 03h 55m 02.5s +65°21' 22" 1.5607 0.8326 118.2 7.5
23 一月 2014 00:00:00 03h 57m 08.7s +64°19' 39" 1.5801 0.8574 118.0 7.7
24 一月 2014 00:00:00 03h 59m 06.2s +63°21' 08" 1.5993 0.8826 117.8 7.8
25 一月 2014 00:00:00 04h 00m 56.6s +62°25' 36" 1.6184 0.9080 117.5 7.9
2
u應該是明年十一月至一月的事