<?xml version="1.0"?>
<!DOCTYPE TheSkyDatabase>
<TheSkyDatabaseHeader version="1.00">
    <identifier>n覶Vermilion BirdjP</identifier>
    <sdbDescription></sdbDescription>
    <searchPrefix></searchPrefix>
    <specialSDB>0</specialSDB>
    <plotObjects>0</plotObjects>
    <plotLabels>1</plotLabels>
    <plotOrder>2</plotOrder>
    <searchable>1</searchable>
    <clickIdentify>1</clickIdentify>
    <epoch>        2000.0</epoch>
    <referenceFrame>0</referenceFrame>
    <crossReferenceType>0</crossReferenceType>
    <defaultMaxFOV>      235.0000</defaultMaxFOV>
    <defaultObjectType index="38" description="Asterism"></defaultObjectType>
    <raHours colBeg="69" colEnd="78"></raHours>
    <decDegrees colBeg="80" colEnd="89"></decDegrees>
    <labelOrSearch colBeg="5" colEnd="34"></labelOrSearch>
    <objectType colBeg="91" colEnd="99"></objectType>
    <majorAxis colBeg="117" colEnd="126"></majorAxis>
    <minorAxis colBeg="117" colEnd="126"></minorAxis>
    <drawCommand colBeg="102" colEnd="108"></drawCommand>
    <toggleGroup colBeg="1" colEnd="4"></toggleGroup>
    <minimumFOV colBeg="154" colEnd="171"></minimumFOV>
    <maximumFOV colBeg="149" colEnd="152"></maximumFOV>
    <sampleColumnHeader>
;rouLabel/Search                                                    RA Hours   Dec Degree Object Ty  Draw Co        Minor Axis                      Maxi Minimum Plot FOV   
;---------------------------------                                  ---------- ---------- ---------  -------        ----------                      ---- ------------------
</sampleColumnHeader>
</TheSkyDatabaseHeader>
;jPϡG|HFour Symbolsn覶Vermilion Bird
;Ver. 1.0 2014/10/14 ø ΩоǱs
;JBJBhJBPJBiJBlJMHJCӤѰ

;JWell Mansion
++  J                            NONE                              6.859178   +21.761013 Asterism                  2050.00                         235  15.0
                                  HIP 30343                         6.382689   +22.513160 Asterism   MOVE TO  2.87     0.00     0.00     0.00    -1
                                  HIP 30883                         6.482717   +20.212078 Asterism   LINE TO  4.13     0.00     0.00     0.00    -1
                                  HIP 31681                         6.628528   +16.398990 Asterism   LINE TO  1.93     0.00     0.00     0.00    -1
                                  HIP 32362                         6.754793   +12.894843 Asterism   LINE TO  3.35     0.00     0.00     0.00    -1
                                  HIP 31681                         6.628528   +16.398990 Asterism   MOVE TO  1.93     0.00     0.00     0.00    -1
                                  HIP 34088                         7.068480   +20.570293 Asterism   LINE TO  4.01     0.00     0.00     0.00    -1
                                  HIP 30883                         6.482717   +20.212078 Asterism   MOVE TO  4.13     0.00     0.00     0.00    -1
                                  HIP 32921                         6.859178   +21.761013 Asterism   LINE TO  5.28     0.00     0.00     0.00    -1
                                  HIP 32246                         6.732200   +25.131074 Asterism   MOVE TO  3.06     0.00     0.00     0.00    -1
                                  HIP 32921                         6.859178   +21.761013 Asterism   LINE TO  5.28     0.00     0.00     0.00    -1
                                  HIP 34088                         7.068480   +20.570293 Asterism   LINE TO  4.01     0.00     0.00     0.00    -1
                                  HIP 35350                         7.301538   +16.540235 Asterism   LINE TO  3.58     0.00     0.00     0.00    -1
                                  HIP 35350                         7.301538   +16.540235 Asterism   MOVE TO  3.58     0.00     0.00     0.00    -1
;end JWell Mansion
;Battle axe      6.268291      23.193556(6.247944   +22.506759)
++                               NONE                              6.268291   +23.193556 Asterism                  2050.00                         235  15.0
;end Battle axe
;Official for irrigation
++                              NONE                              6.200913   +16.130331 Asterism                  2050.00                         235  15.0
                                  HIP 29038                         6.126203   +14.768377 Asterism   MOVE TO  4.42     0.00     0.00     0.00    -1
                                  HIP 29426                         6.198998   +14.208675 Asterism   LINE TO  4.45     0.00     0.00     0.00    -1
                                  HIP 29704                         6.256980   +16.143119 Asterism   LINE TO  5.34     0.00     0.00     0.00    -1
                                  HIP 29434                         6.200913   +16.130331 Asterism   LINE TO  4.95     0.00     0.00     0.00    -1
                                  HIP 29434                         6.200913   +16.130331 Asterism   MOVE TO  4.95     0.00     0.00     0.00    -1
;end Official for irrigation
;ѾCelestial wine cup
++  Ѿ                            NONE                              7.040215   +24.215444 Asterism                  2050.00                         235  15.0
                                  HIP 35846                         7.391236   +25.050420 Asterism   MOVE TO  5.04     0.00     0.00     0.00    -1
                                  HIP 35550                         7.335378   +21.982290 Asterism   LINE TO  3.50     0.00     0.00     0.00    -1
                                  HIP 33927                         7.040215   +24.215444 Asterism   LINE TO  5.20     0.00     0.00     0.00    -1
                                  HIP 33927                         7.040215   +24.215444 Asterism   MOVE TO  5.20     0.00     0.00     0.00    -1
;end ѾCelestial wine cup
;ѫJ,JFive feudal kings
++  ѫJ                           NONE                              7.891606   +26.765661 Asterism                  2050.00                         235  15.0
                                  HIP 33018                         6.879815   +33.961067 Asterism   MOVE TO  3.60     0.00     0.00     0.00    -1
                                  HIP 34693                         7.185650   +30.244973 Asterism   LINE TO  4.41     0.00     0.00     0.00    -1
                                  HIP 36046                         7.428745   +27.797750 Asterism   LINE TO  3.78     0.00     0.00     0.00    -1
                                  HIP 36962                         7.598697   +26.895317 Asterism   LINE TO  4.05     0.00     0.00     0.00    -1
                                  HIP 38538                         7.891606   +26.765661 Asterism   LINE TO  4.97     0.00     0.00     0.00    -1
                                  HIP 38538                         7.891606   +26.765661 Asterism   MOVE TO  4.97     0.00     0.00     0.00    -1
;end ѫJ,JFive feudal kings
;_eNorth river
++  _e                            NONE                              7.485241   +31.785310 Asterism                  2050.00                         235  15.0
                                  HIP 36366                         7.485241   +31.785310 Asterism   MOVE TO  4.16     0.00     0.00     0.00    -1
                                  HIP 36850                         7.576575   +31.887696 Asterism   LINE TO  1.58     0.00     0.00     0.00    -1
                                  HIP 37826                         7.755101   +28.026019 Asterism   LINE TO  1.15     0.00     0.00     0.00    -1
                                  HIP 37826                         7.755101   +28.026019 Asterism   MOVE TO  1.15     0.00     0.00     0.00    -1
;end _eNorth river
;n,JAccumulated water
++  n                            NONE                              7.367367   +36.760493 Asterism                  2050.00                         235  15.0
;end n,JAccumulated water
;n~Pile of firewood      7.769531      23.548650(7.740787   +24.397772)
++  n~                            NONE                              7.769531   +23.548650 Asterism                  2050.00                         235  15.0
;end n~Pile of firewood
;Water level      8.102117      14.250444
++                              NONE                              8.102117   +14.250444 Asterism                  2050.00                         235  15.0
                                  HIP 36425                         7.496607   +12.006489 Asterism   MOVE TO  4.55     0.00     0.00     0.00    -1
                                  HIP 37921                         7.771159   +10.768156 Asterism   LINE TO  5.25     0.00     0.00     0.00    -1
                                  HIP 39567                         8.084571   +13.117965 Asterism   LINE TO  5.14     0.00     0.00     0.00    -1
                                  HIP 40167                         8.203542   +17.647179 Asterism   LINE TO  4.67     0.00     0.00     0.00    -1
                                  HIP 40167                         8.203542   +17.647179 Asterism   MOVE TO  4.67     0.00     0.00     0.00    -1
;end Water level
;neSouth river
++  ne                            NONE                              7.427471   +9.276063  Asterism                  2050.00                         235  15.0
                                  HIP 36041                         7.427471   +9.276063  Asterism   MOVE TO  4.99     0.00     0.00     0.00    -1
                                  HIP 36188                         7.452499   +8.289165  Asterism   LINE TO  2.89     0.00     0.00     0.00    -1
                                  HIP 37279                         7.654846   +5.220940  Asterism   LINE TO  0.40     0.00     0.00     0.00    -1
                                  HIP 37279                         7.654846   +5.220940  Asterism   MOVE TO  0.40     0.00     0.00     0.00    -1
;end neSouth river
;|pFour channels
++  |p                            NONE                              7.060575   +10.951770 Asterism                  2050.00                         235  15.0
                                  HIP 34033                         7.060575   +10.951770 Asterism   MOVE TO  5.14     0.00     0.00     0.00    -1
                                  HIP 32533                         6.788836   +8.037208  Asterism   LINE TO  4.76     0.00     0.00     0.00    -1
                                  HIP 31216                         6.548395   +7.332942  Asterism   LINE TO  4.47     0.00     0.00     0.00    -1
                                  HIP 30419                         6.396129   +4.592907  Asterism   LINE TO  4.38     0.00     0.00     0.00    -1
                                  HIP 30419                         6.396129   +4.592907  Asterism   MOVE TO  4.38     0.00     0.00     0.00    -1
;end |pFour channels
;CPalace gate
++  C                            NONE                              6.797677   +2.412111  Asterism                  2050.00                         235  15.0
                                  HIP 32578                         6.797677   +2.412111  Asterism   MOVE TO  4.48     0.00     0.00     0.00    -1
                                  HIP 34769                         7.197739   -0.492738  Asterism   LINE TO  4.15     0.00     0.00     0.00    -1
                                  HIP 34769                         7.197739   -0.492738  Asterism   MOVE TO  4.15     0.00     0.00     0.00    -1
;end CPalace gate
;xMarket for the soldiers
++  x                            NONE                              6.917427   -20.404917 Asterism                  2050.00                         235  15.0
                                  HIP 30324                         6.378328   -17.955920 Asterism   MOVE TO  1.98     0.00     0.00     0.00    -1
                                  HIP 31700                         6.631504   -18.237511 Asterism   LINE TO  4.42     0.00     0.00     0.00    -1
                                  HIP 33302                         6.927078   -20.136341 Asterism   LINE TO  4.66     0.00     0.00     0.00    -1
                                  HIP 33248                         6.917427   -20.404917 Asterism   LINE TO  5.80     0.00     0.00     0.00    -1
                                  HIP 33152                         6.902208   -24.184191 Asterism   LINE TO  3.89     0.00     0.00     0.00    -1
                                  HIP 31125                         6.530934   -23.418396 Asterism   LINE TO  4.34     0.00     0.00     0.00    -1
                                  HIP 30324                         6.378328   -17.955920 Asterism   LINE TO  1.98     0.00     0.00     0.00    -1
                                  HIP 30324                         6.378328   -17.955920 Asterism   MOVE TO  1.98     0.00     0.00     0.00    -1
;end xMarket for the soldiers
;Wild cockerel
++                              NONE                              6.611416   -19.256153 Asterism                  2050.00                         235  15.0
;end Wild cockerel
;ѯTCelestial wolf      6.752334     -16.519922(6.752334   -16.720907)
++  ѯT                            NONE                              6.752334   -16.519922 Asterism                  2050.00                         235  15.0
;end ѯTCelestial wolf
;VHGrandfather
++  VH                            NONE                              5.520217   -35.470652 Asterism                  2050.00                         235  15.0
                                  HIP 26634                         5.660817   -34.074202 Asterism   MOVE TO  4.88     0.00     0.00     0.00    -1
                                  HIP 25859                         5.520217   -35.470652 Asterism   LINE TO  3.12     0.00     0.00     0.00    -1
                                  HIP 25859                         5.520217   -35.470652 Asterism   MOVE TO  3.12     0.00     0.00     0.00    -1
;end VHGrandfather
;lSon
++  l                             NONE                              5.885244   -33.801234 Asterism                  2050.00                         235  15.0
                                  HIP 27810                         5.885244   -33.801234 Asterism   MOVE TO  4.88     0.00     0.00     0.00    -1
                                  HIP 27628                         5.849346   -35.766723 Asterism   LINE TO  3.12     0.00     0.00     0.00    -1
                                  HIP 27628                         5.849346   -35.766723 Asterism   MOVE TO  3.12     0.00     0.00     0.00    -1
;end lSon
;]Grandson
++  ]                             NONE                              6.125454   -37.252919 Asterism                  2050.00                         235  15.0
                                  HIP 29807                         6.275871   -35.140176 Asterism   MOVE TO  4.37     0.00     0.00     0.00    -1
                                  HIP 29034                         6.125454   -37.252919 Asterism   LINE TO  5.00     0.00     0.00     0.00    -1
                                  HIP 29034                         6.125454   -37.252919 Asterism   MOVE TO  5.00     0.00     0.00     0.00    -1
;end ]Grandson
;ѤHOld man
++  ѤH                            NONE                              6.399202   -52.695568 Asterism                  2050.00                         235  15.0
;end ѤHOld man
;Bow and arrow
++                              NONE                              7.961139   -30.334542 Asterism                  2050.00                         235  15.0
                                  HIP 34444                         7.139856   -26.393187 Asterism   MOVE TO  1.83     0.00     0.00     0.00    -1
                                  HIP 35904                         7.401583   -29.303078 Asterism   LINE TO  2.45     0.00     0.00     0.00    -1
                                  HIP 37819                         7.754246   -37.968561 Asterism   LINE TO  3.62     0.00     0.00     0.00    -1
                                  HIP 38901                         7.961139   -30.334542 Asterism   LINE TO  4.76     0.00     0.00     0.00    -1
                                  HIP 38070                         7.801433   -25.937149 Asterism   LINE TO  4.40     0.00     0.00     0.00    -1
                                  HIP 37229                         7.647182   -26.803746 Asterism   LINE TO  3.80     0.00     0.00     0.00    -1
                                  HIP 35904                         7.401583   -29.303078 Asterism   LINE TO  2.45     0.00     0.00     0.00    -1
                                  HIP 33579                         6.977097   -28.972075 Asterism   LINE TO  1.50     0.00     0.00     0.00    -1
                                  HIP 32759                         6.830681   -32.508462 Asterism   LINE TO  3.50     0.00     0.00     0.00    -1
                                  HIP 35264                         7.285707   -37.097442 Asterism   LINE TO  2.71     0.00     0.00     0.00    -1
                                  HIP 37819                         7.754246   -37.968561 Asterism   LINE TO  3.62     0.00     0.00     0.00    -1
                                  HIP 37819                         7.754246   -37.968561 Asterism   MOVE TO  3.62     0.00     0.00     0.00    -1
;end Bow and arrow

;JGhosts Mansion      8.528131      18.987648
++  J                            NONE                              8.528131   +18.987648 Asterism                  2050.00                         235  15.0
                                  HIP 41822                         8.526576   +18.094199 Asterism   MOVE TO  5.33     0.00     0.00     0.00    -1
                                  HIP 41909                         8.545126   +20.440987 Asterism   LINE TO  5.33     0.00     0.00     0.00    -1
                                  HIP 42806                         8.721402   +21.468347 Asterism   LINE TO  4.66     0.00     0.00     0.00    -1
                                  HIP 42911                         8.744745   +18.153414 Asterism   LINE TO  3.94     0.00     0.00     0.00    -1
                                  HIP 42911                         8.744745   +18.153414 Asterism   MOVE TO  3.94     0.00     0.00     0.00    -1
;end JGhosts Mansion
;nCumulative corpses
++  n                            NONE                              8.665889   +19.672500 Asterism                  2050.00                         235  15.0
;end nCumulative corpses
;Beacon fire      8.378762      25.737172
++                               NONE                              8.378762   +25.737172 Asterism                  2050.00                         235  15.0
                                  HIP 40023                         8.174198   +25.505970 Asterism   MOVE TO  5.73     0.00     0.00     0.00    -1
                                  HIP 40881                         8.342255   +24.022244 Asterism   LINE TO  5.92     0.00     0.00     0.00    -1
                                  HIP 41377                         8.441020   +27.893133 Asterism   LINE TO  5.58     0.00     0.00     0.00    -1
                                  HIP 40240                         8.219127   +29.656456 Asterism   LINE TO  5.62     0.00     0.00     0.00    -1
                                  HIP 40240                         8.219127   +29.656456 Asterism   MOVE TO  5.62     0.00     0.00     0.00    -1
;end Beacon fire
;~pOuter kitchen
++  ~p                            NONE                               8.567107  -2.151474  Asterism                  2050.00                         235  15.0
                                  HIP 41307                          8.427658  -3.906518  Asterism   MOVE TO  3.91     0.00     0.00     0.00    -1
                                  HIP 42835                          8.727878  -7.233734  Asterism   LINE TO  4.63     0.00     0.00     0.00    -1
                                  HIP 43305                          8.822697  -3.443108  Asterism   LINE TO  5.30     0.00     0.00     0.00    -1
                                  HIP 43142                          8.787486  -1.896989  Asterism   LINE TO  5.28     0.00     0.00     0.00    -1
                                  HIP 42028                          8.567107  -2.151474  Asterism   LINE TO  5.80     0.00     0.00     0.00    -1
                                  HIP 42028                          8.567107  -2.151474  Asterism   MOVE TO  5.80     0.00     0.00     0.00    -1
;end ~pOuter kitchen
;ѰOJudge to estimate the age of animals
++  ѰO                            NONE                              9.133260   -43.432533 Asterism                  2050.00                         235  15.0
;end ѰOJudge to estimate the age of animals
;ѪCelestial dog
++  Ѫ                            NONE                              8.827542   -40.320161 Asterism                  2050.00                         235  15.0
                                  HIP 42312                         8.627395   -42.989044 Asterism   MOVE TO  4.11     0.00     0.00     0.00    -1
                                  HIP 42884                         8.739979   -42.649200 Asterism   LINE TO  4.05     0.00     0.00     0.00    -1
                                  HIP 43325                         8.827542   -40.320161 Asterism   LINE TO  5.47     0.00     0.00     0.00    -1
                                  HIP 42515                         8.668376   -35.308435 Asterism   LINE TO  3.97     0.00     0.00     0.00    -1
                                  HIP 42828                         8.726534   -33.186344 Asterism   LINE TO  3.68     0.00     0.00     0.00    -1
                                  HIP 43409                         8.842166   -27.709499 Asterism   LINE TO  4.01     0.00     0.00     0.00    -1
                                  HIP 42828                         8.726534   -33.186344 Asterism   MOVE TO  3.68     0.00     0.00     0.00    -1
                                  HIP 43825                         8.925458   -27.682267 Asterism   LINE TO  4.87     0.00     0.00     0.00    -1
                                  HIP 43825                         8.925458   -27.682267 Asterism   MOVE TO  4.87     0.00     0.00     0.00    -1
;end ѪCelestial dog
;ѪCelestial earth god' s temple
++  Ѫ                            NONE                              8.677101   -46.648728 Asterism                  2050.00                         235  15.0
                                  HIP 39953                         8.158874   -47.336549 Asterism   MOVE TO  1.75     0.00     0.00     0.00    -1
                                  HIP 42570                         8.677101   -46.648728 Asterism   LINE TO  3.77     0.00     0.00     0.00    -1
                                  HIP 42913                         8.745070   -54.709229 Asterism   LINE TO  1.93     0.00     0.00     0.00    -1
                                  HIP 45941                         9.368558   -55.010624 Asterism   LINE TO  2.47     0.00     0.00     0.00    -1
                                  HIP 46701                         9.520358   -57.034353 Asterism   LINE TO  3.16     0.00     0.00     0.00    -1
                                  HIP 46701                         9.520358   -57.034353 Asterism   MOVE TO  3.16     0.00     0.00     0.00    -1
;end ѪCelestial earth god' s temple

;hJWillow Mansion      8.951242       6.806288
++  hJ                            NONE                               8.951242  +6.806288  Asterism                  2050.00                         235  15.0
                                  HIP 45336                          9.239435  +2.313081  Asterism   MOVE TO  3.89     0.00     0.00     0.00    -1
                                  HIP 44659                          9.099541  +5.092273  Asterism   LINE TO  4.99     0.00     0.00     0.00    -1
                                  HIP 43813                          8.923203  +5.945621  Asterism   LINE TO  3.11     0.00     0.00     0.00    -1
                                  HIP 43109                          8.779526  +6.418652  Asterism   LINE TO  3.38     0.00     0.00     0.00    -1
                                  HIP 42313                          8.627583  +5.703754  Asterism   LINE TO  4.13     0.00     0.00     0.00    -1
                                  HIP 42402                          8.645950  +3.341371  Asterism   LINE TO  4.45     0.00     0.00     0.00    -1
                                  HIP 42799                          8.720405  +3.398657  Asterism   LINE TO  4.30     0.00     0.00     0.00    -1
                                  HIP 43234                          8.807209  +5.837696  Asterism   LINE TO  4.34     0.00     0.00     0.00    -1
                                  HIP 43109                          8.779526  +6.418652  Asterism   MOVE TO  3.38     0.00     0.00     0.00    -1
                                  HIP 44066                          8.974795  +11.857586 Asterism   LINE TO  4.26     0.00     0.00     0.00    -1
                                  HIP 40526                          8.275243  +9.185354  Asterism   LINE TO  3.53     0.00     0.00     0.00    -1
                                  HIP 40526                          8.275243  +9.185354  Asterism   MOVE TO  3.53     0.00     0.00     0.00    -1
;end hJWillow Mansion
;sXBanner of wine shop
++  sX                            NONE                              9.728864   +14.021665 Asterism                  2050.00                         235  15.0
                                  HIP 47723                          9.728864  +14.021665 Asterism   MOVE TO  5.36     0.00     0.00     0.00    -1
                                  HIP 46771                          9.532401  +11.299451 Asterism   LINE TO  4.99     0.00     0.00     0.00    -1
                                  HIP 46454                          9.474290  +9.056790  Asterism   LINE TO  5.40     0.00     0.00     0.00    -1
                                  HIP 46454                          9.474290  +9.056790  Asterism   MOVE TO  5.40     0.00     0.00     0.00    -1
;end sXBanner of wine shop

;PJStar Mansion
++  PJ                            NONE                               9.527506  -10.552086 Asterism                  2050.00                         235  15.0
                                  HIP 47431                          9.664280  -1.143057  Asterism   MOVE TO  3.90     0.00     0.00     0.00    -1
                                  HIP 46776                          9.533033  -1.184679  Asterism   LINE TO  4.54     0.00     0.00     0.00    -1
                                  HIP 46509                          9.485831  -2.768976  Asterism   LINE TO  4.59     0.00     0.00     0.00    -1
                                  HIP 46390                          9.459786  -8.658472  Asterism   LINE TO  1.99     0.00     0.00     0.00    -1
                                  HIP 45811                          9.341390  -9.555800  Asterism   LINE TO  4.80     0.00     0.00     0.00    -1
                                  HIP 45751                          9.329543  -11.974805 Asterism   LINE TO  4.76     0.00     0.00     0.00    -1
                                  HIP 46744                          9.527506  -10.552086 Asterism   LINE TO  6.13     0.00     0.00     0.00    -1
                                  HIP 46390                          9.459786  -8.658472  Asterism   LINE TO  1.99     0.00     0.00     0.00    -1
                                  HIP 46390                          9.459786  -8.658472  Asterism   MOVE TO  1.99     0.00     0.00     0.00    -1
;end PJStar Mansion
;ѬCelestial premier
++  Ѭ                            NONE                              10.188272  -7.316678  Asterism                  2050.00                         235  15.0
                                  HIP 49812                         10.168754  -8.408182  Asterism   MOVE TO  5.91     0.00     0.00     0.00    -1
                                  HIP 49900                         10.188272  -7.316678  Asterism   LINE TO  6.23     0.00     0.00     0.00    -1
                                  HIP 50414                         10.293792  -8.068904  Asterism   LINE TO  5.25     0.00     0.00     0.00    -1
                                  HIP 50414                         10.293792  -8.068904  Asterism   MOVE TO  5.25     0.00     0.00     0.00    -1
;end ѬCelestial premier
;aXuanyuan
++  a                            NONE                              10.1198778 +20.574053 Asterism                  2050.00                         235  15.0
                                  HIP 46146                          9.410897  +26.182127 Asterism   MOVE TO  4.47     0.00     0.00     0.00    -1
                                  HIP 43103                          8.778278  +28.759726 Asterism   LINE TO  4.03     0.00     0.00     0.00    -1
                                  HIP 44248                          9.010525  +41.782012 Asterism   MOVE TO  3.96     0.00     0.00     0.00    -1
                                  HIP 44700                          9.108816  +38.452157 Asterism   LINE TO  4.55     0.00     0.00     0.00    -1
                                  HIP 45688                          9.314059  +36.802090 Asterism   LINE TO  3.82     0.00     0.00     0.00    -1
                                  HIP 45860                          9.350856  +34.392622 Asterism   LINE TO  3.14     0.00     0.00     0.00    -1
                                  HIP 47544                          9.693092  +31.277778 Asterism   LINE TO  5.90     0.00     0.00     0.00    -1
                                  HIP 47701                          9.725901  +29.974049 Asterism   LINE TO  5.64     0.00     0.00     0.00    -1
                                  HIP 46146                          9.410897  +26.182127 Asterism   LINE TO  4.47     0.00     0.00     0.00    -1
                                  HIP 46750                          9.528669  +22.967811 Asterism   LINE TO  4.32     0.00     0.00     0.00    -1
                                  HIP 47908                          9.7641792 +23.774230 Asterism   LINE TO  2.97     0.00     0.00     0.00    -1
                                  HIP 48455                          9.8793572 +26.006812 Asterism   LINE TO  3.88     0.00     0.00     0.00    -1
                                  HIP 50335                         10.2781747 +23.417292 Asterism   LINE TO  3.43     0.00     0.00     0.00    -1
                                  HIP 50583                         10.3329287 +19.841102 Asterism   LINE TO  2.00     0.00     0.00     0.00    -1
                                  HIP 49583                         10.1222086 +16.762663 Asterism   LINE TO  3.48     0.00     0.00     0.00    -1
                                  HIP 49669                         10.1394886 +11.967219 Asterism   LINE TO  1.36     0.00     0.00     0.00    -1
                                  HIP 47508                          9.685803  +9.892155  Asterism   LINE TO  3.52     0.00     0.00     0.00    -1
                                  HIP 49637                         10.131720  +9.997245  Asterism   MOVE TO  4.38     0.00     0.00     0.00    -1
                                  HIP 51624                         10.546852  +9.306571  Asterism   LINE TO  3.84     0.00     0.00     0.00    -1
                                  HIP 49637                         10.131720  +9.997245  Asterism   MOVE TO  4.38     0.00     0.00     0.00    -1
                                  HIP 49669                         10.1394886 +11.967219 Asterism   LINE TO  1.36     0.00     0.00     0.00    -1
                                  HIP 49669                         10.1394886 +11.967219 Asterism   MOVE TO  1.36     0.00     0.00     0.00    -1
;end aXuanyuan
;High judge
++                              NONE                              10.251751  +31.468051 Asterism                  2050.00                         235  15.0
                                  HIP 50218                         10.251751  +31.468051 Asterism   MOVE TO  6.47     0.00     0.00     0.00    -1
                                  HIP 49593                         10.123836  +35.244696 Asterism   LINE TO  4.49     0.00     0.00     0.00    -1
                                  HIP 47631                         9.711867   +35.093163 Asterism   LINE TO  6.12     0.00     0.00     0.00    -1
                                  HIP 48742                         9.942035   +32.384740 Asterism   LINE TO  6.55     0.00     0.00     0.00    -1
                                  HIP 48742                         9.942035   +32.384740 Asterism   MOVE TO  6.55     0.00     0.00     0.00    -1
;end High judge

;iJExtended Net Mansion
++  iJ                            NONE                              10.067441  -18.101392 Asterism                  2050.00                         235  15.0
                                  HIP 52085                         10.643017  -16.876467 Asterism   MOVE TO  4.91     0.00     0.00     0.00    -1
                                  HIP 51069                         10.434807  -16.836604 Asterism   LINE TO  3.83     0.00     0.00     0.00    -1
                                  HIP 49841                         10.176414  -12.354476 Asterism   LINE TO  3.61     0.00     0.00     0.00    -1
                                  HIP 49402                         10.085399  -13.064548 Asterism   LINE TO  4.59     0.00     0.00     0.00    -1
                                  HIP 48356                         9.857975   -14.846689 Asterism   LINE TO  4.11     0.00     0.00     0.00    -1
                                  HIP 47452                         9.671761   -14.332368 Asterism   LINE TO  5.07     0.00     0.00     0.00    -1
                                  HIP 51069                         10.434807  -16.836604 Asterism   MOVE TO  3.83     0.00     0.00     0.00    -1
                                  HIP 49321                         10.067441  -18.101392 Asterism   LINE TO  6.30     0.00     0.00     0.00    -1
                                  HIP 48356                         9.857975   -14.846689 Asterism   LINE TO  4.11     0.00     0.00     0.00    -1
                                  HIP 48356                         9.857975   -14.846689 Asterism   MOVE TO  4.11     0.00     0.00     0.00    -1
;end iJExtended Net Mansion
;ѼqCelestial Temple
++  Ѽq                            NONE                              9.358216   -25.965477 Asterism                  2050.00                         235  15.0
;end ѼqCelestial Temple

;lJWings Mansion     11.340467     -18.918645
++  lJ                            NONE                              11.340467  -18.918645 Asterism                  2050.00                         235  15.0
                                  HIP 57587                         11.806497  -10.313532 Asterism   MOVE TO  6.24     0.00     0.00     0.00    -1
                                  HIP 56633                         11.611349  -9.802236  Asterism   LINE TO  4.70     0.00     0.00     0.00    -1
                                  HIP 55687                         11.410158  -10.859227 Asterism   LINE TO  4.80     0.00     0.00     0.00    -1
                                  HIP 54523                         11.155282  -11.677791 Asterism   LINE TO  7.35     0.00     0.00     0.00    -1
                                  HIP 53975                         11.042005  -9.994878  Asterism   LINE TO  7.32     0.00     0.00     0.00    -1
                                  HIP 55687                         11.410158  -10.859227 Asterism   MOVE TO  4.80     0.00     0.00     0.00    -1
                                  HIP 55874                         11.452618  -12.356656 Asterism   LINE TO  5.93     0.00     0.00     0.00    -1
                                  HIP 56802                         11.644475  -13.201449 Asterism   LINE TO  5.48     0.00     0.00     0.00    -1
                                  HIP 55282                         11.322314  -14.777732 Asterism   LINE TO  3.56     0.00     0.00     0.00    -1
                                  HIP 55705                         11.414676  -17.683997 Asterism   LINE TO  4.05     0.00     0.00     0.00    -1
                                  HIP 53740                         10.996119  -18.298278 Asterism   LINE TO  4.08     0.00     0.00     0.00    -1
                                  HIP 52943                         10.827104  -16.192869 Asterism   LINE TO  3.11     0.00     0.00     0.00    -1
                                  HIP 53740                         10.996119  -18.298278 Asterism   MOVE TO  4.08     0.00     0.00     0.00    -1
                                  HIP 55598                         11.389332  -18.780087 Asterism   LINE TO  5.08     0.00     0.00     0.00    -1
                                  HIP 57283                         11.746056  -18.350771 Asterism   LINE TO  4.71     0.00     0.00     0.00    -1
                                  HIP 58188                         11.933585  -17.150861 Asterism   LINE TO  5.17     0.00     0.00     0.00    -1
                                  HIP 57283                         11.746056  -18.350771 Asterism   MOVE TO  4.71     0.00     0.00     0.00    -1
                                  HIP 55705                         11.414676  -17.683997 Asterism   LINE TO  4.05     0.00     0.00     0.00    -1
                                  HIP 55598                         11.389332  -18.780087 Asterism   MOVE TO  5.08     0.00     0.00     0.00    -1
                                  HIP 55802                         11.433869  -20.582393 Asterism   LINE TO  6.72     0.00     0.00     0.00    -1
                                  HIP 54682                         11.194304  -22.826235 Asterism   LINE TO  4.46     0.00     0.00     0.00    -1
                                  HIP 56016                         11.480275  -22.395789 Asterism   LINE TO  7.70     0.00     0.00     0.00    -1
                                  HIP 55385                         11.340982  -26.157775 Asterism   LINE TO  7.95     0.00     0.00     0.00    -1
                                  HIP 57750                         11.843834  -23.482865 Asterism   MOVE TO  8.15     0.00     0.00     0.00    -1
                                  HIP 56830                         11.650131  -24.722034 Asterism   LINE TO  6.40     0.00     0.00     0.00    -1
                                  HIP 55385                         11.340982  -26.157775 Asterism   LINE TO  7.95     0.00     0.00     0.00    -1
