<?xml version="1.0"?>
<!DOCTYPE TheSkyDatabase>
<TheSkyDatabaseHeader version="1.00">
    <identifier>FCsAzure Dragon</identifier>
    <sdbDescription></sdbDescription>
    <searchPrefix></searchPrefix>
    <specialSDB>0</specialSDB>
    <plotObjects>0</plotObjects>
    <plotLabels>1</plotLabels>
    <plotOrder>2</plotOrder>
    <searchable>1</searchable>
    <clickIdentify>0</clickIdentify>
    <epoch>        2000.0</epoch>
    <referenceFrame>0</referenceFrame>
    <crossReferenceType>0</crossReferenceType>
    <defaultMaxFOV>      235.0000</defaultMaxFOV>
    <defaultObjectType index="38" description="Asterism"></defaultObjectType>
    <raHours colBeg="69" colEnd="78"></raHours>
    <decDegrees colBeg="80" colEnd="89"></decDegrees>
    <labelOrSearch colBeg="5" colEnd="34"></labelOrSearch>
    <objectType colBeg="91" colEnd="99"></objectType>
    <majorAxis colBeg="117" colEnd="126"></majorAxis>
    <minorAxis colBeg="117" colEnd="126"></minorAxis>
    <drawCommand colBeg="102" colEnd="108"></drawCommand>
    <toggleGroup colBeg="1" colEnd="4"></toggleGroup>
    <minimumFOV colBeg="154" colEnd="171"></minimumFOV>
    <maximumFOV colBeg="149" colEnd="152"></maximumFOV>
    <sampleColumnHeader>
;rouLabel/Search                                                    RA Hours   Dec Degree Object Ty  Draw Co        Minor Axis                      Maxi Minimum Plot FOV   
;---------------------------------                                  ---------- ---------- ---------  -------        ----------                      ---- ------------------
</sampleColumnHeader>
</TheSkyDatabaseHeader>
;jPϡG|HFour SymbolsFCsAzure Dragon
;Ver. 1.0 2014/10/06 ø ΩоǱs
;JBJB±JBбJB߱JBJM߱JCӤѰ
;JHorn Mansion     13.605595      -3.322072
++  J                            NONE                              13.605595  -3.322072  Asterism                  2050.00                         235  15.0
                                  HIP 65474                         13.419870  -11.161464 Asterism   MOVE TO  0.98     0.00     0.00     0.00    -1
                                  HIP 66200                         13.578137  -0.595603  Asterism   LINE TO  3.38     0.00     0.00     0.00    -1
                                  HIP 66200                         13.578137  -0.595603  Asterism   MOVE TO  3.39     0.00     0.00     0.00    -1
;end JHorn Mansion
;DFlat road     13.478120      -7.100252
++  D                            NONE                              13.478120  -7.100252  Asterism                  2050.00                         235  15.0
                                  HIP 64238                         13.165821  -5.539156  Asterism   MOVE TO  4.38     0.00     0.00     0.00    -1
                                  HIP 66803                         13.693522  -8.702804  Asterism   LINE TO  5.03     0.00     0.00     0.00    -1
                                  HIP 66803                         13.693522  -8.702804  Asterism   MOVE TO  5.03     0.00     0.00     0.00    -1
;end DFlat road
;ѥ,JCelestial farmland
++  ѥ,J                         NONE                              13.568883  +3.658859  Asterism                  2050.00                         235  15.0
                                  HIP 66200                         13.568883  +3.658859  Asterism   MOVE TO  4.92     0.00     0.00     0.00    -1
                                  HIP 68520                         14.027448  +1.544437  Asterism   LINE TO  4.23     0.00     0.00     0.00    -1
                                  HIP 68520                         14.027448  +1.544437  Asterism   MOVE TO  4.23     0.00     0.00     0.00    -1
;end ѥ,JCelestial farmland
;PTripod of the ZHOU
++  P                            NONE                              13.197648  +27.882131 Asterism                  2050.00                         235  15.0
                                  HIP 64394                         13.197648  +27.882131 Asterism   MOVE TO  4.23     0.00     0.00     0.00    -1
                                  HIP 63462                         13.004569  +30.784993 Asterism   LINE TO  4.88     0.00     0.00     0.00    -1
                                  HIP 64022                         13.119657  +27.624436 Asterism   LINE TO  4.80     0.00     0.00     0.00    -1
                                  HIP 64022                         13.119657  +27.624436 Asterism   MOVE TO  4.80     0.00     0.00     0.00    -1
;end PTripod of the ZHOU
;iRecommending virtuous man
++  i                            NONE                              12.994296  -3.811896  Asterism                  2050.00                         235  15.0
;end iRecommending virtuous man
;ѪCelestial gate
++  Ѫ                            NONE                              13.201013  -16.199886 Asterism                  2050.00                         235  15.0
                                  HIP 64407                         13.201013  -16.199886 Asterism   MOVE TO  5.04     0.00     0.00     0.00    -1
                                  HIP 65639                         13.457509  -15.973482 Asterism   LINE TO  4.76     0.00     0.00     0.00    -1
                                  HIP 65639                         13.457509  -15.973482 Asterism   MOVE TO  4.76     0.00     0.00     0.00    -1
;end ѪCelestial gate
;Judging     13.824440     -25.011984
++                               NONE                              13.824440  -25.011984 Asterism                  2050.00                         235  15.0
                                  HIP 64962                         13.315381  -23.171696 Asterism   MOVE TO  2.99     0.00     0.00     0.00    -1
                                  HIP 68895                         14.106206  -26.682991 Asterism   LINE TO  3.25     0.00     0.00     0.00    -1
                                  HIP 68895                         14.106206  -26.682991 Asterism   MOVE TO  3.25     0.00     0.00     0.00    -1
;end Judging
;wArsenal     13.701119     -42.742284
++  w                            NONE                              13.701119  -42.742284 Asterism                  2050.00                         235  15.0
                                  HIP 59654                         12.234072  -45.723900 Asterism   MOVE TO  5.31     0.00     0.00     0.00    -1
                                  HIP 60823                         12.467319  -50.230690 Asterism   LINE TO  3.91     0.00     0.00     0.00    -1
                                  HIP 61622                         12.628323  -48.541333 Asterism   LINE TO  3.85     0.00     0.00     0.00    -1
                                  HIP 61932                         12.691899  -48.959894 Asterism   LINE TO  2.20     0.00     0.00     0.00    -1
                                  HIP 63945                         13.104631  -48.463355 Asterism   LINE TO  4.71     0.00     0.00     0.00    -1
                                  HIP 68002                         13.925646  -47.288575 Asterism   LINE TO  2.54     0.00     0.00     0.00    -1
                                  HIP 65936                         13.517400  -39.407357 Asterism   LINE TO  3.90     0.00     0.00     0.00    -1
                                  HIP 67457                         13.824077  -34.451044 Asterism   LINE TO  4.19     0.00     0.00     0.00    -1
                                  HIP 68933                         14.111220  -36.372271 Asterism   LINE TO  2.06     0.00     0.00     0.00    -1
                                  HIP 71352                         14.591774  -42.157970 Asterism   LINE TO  2.33     0.00     0.00     0.00    -1
                                  HIP 71352                         14.591774  -42.157970 Asterism   MOVE TO  2.33     0.00     0.00     0.00    -1
;end wArsenal
;W,JPillars     13.913389     -37.928845
++  W,J                          NONE                              13.913389  -37.928845 Asterism                  2050.00                         235  15.0
                                  HIP 69996                         14.323391  -46.058110 Asterism   MOVE TO  3.55     0.00     0.00     0.00    -1
                                  HIP 70574                         14.435614  -45.221487 Asterism   LINE TO  4.55     0.00     0.00     0.00    -1
                                  HIP 70300                         14.383948  -39.511917 Asterism   LINE TO  4.41     0.00     0.00     0.00    -1
                                  HIP 70090                         14.342601  -37.885346 Asterism   LINE TO  4.05     0.00     0.00     0.00    -1
                                  HIP 67669                         13.863767  -32.994224 Asterism   LINE TO  4.32     0.00     0.00     0.00    -1
                                  HIP 67786                         13.886812  -31.927660 Asterism   LINE TO  4.75     0.00     0.00     0.00    -1
                                  HIP 67669                         13.863767  -32.994224 Asterism   MOVE TO  4.32     0.00     0.00     0.00    -1
                                  HIP 67153                         13.761319  -33.044375 Asterism   LINE TO  4.23     0.00     0.00     0.00    -1
                                  HIP 68523                         14.028750  -45.603514 Asterism   LINE TO  4.34     0.00     0.00     0.00    -1
                                  HIP 68282                         13.977977  -44.803681 Asterism   LINE TO  3.87     0.00     0.00     0.00    -1
                                  HIP 65109                         13.343181  -36.712688 Asterism   LINE TO  2.75     0.00     0.00     0.00    -1
                                  HIP 65109                         13.343181  -36.712688 Asterism   MOVE TO  2.75     0.00     0.00     0.00    -1
;end W,JPillars
;Railings     14.071972     -41.473807
++                               NONE                              14.071972  -41.473807 Asterism                  2050.00                         235  15.0
                                  HIP 67464                         13.825069  -41.687800 Asterism   MOVE TO  3.41     0.00     0.00     0.00    -1
                                  HIP 67472                         13.826934  -42.473818 Asterism   LINE TO  3.47     0.00     0.00     0.00    -1
                                  HIP 68245                         13.971178  -42.100842 Asterism   LINE TO  3.83     0.00     0.00     0.00    -1
                                  HIP 68862                         14.100761  -41.179730 Asterism   LINE TO  4.36     0.00     0.00     0.00    -1
                                  HIP 68862                         14.100761  -41.179730 Asterism   MOVE TO  4.36     0.00     0.00     0.00    -1
;end Railings
;nSouthern gate     14.163054     -57.354538
++  n                            NONE                              14.163054  -57.354538 Asterism                  2050.00                         235  15.0
                                  HIP 66657                         13.664790  -53.466451 Asterism   MOVE TO  2.29     0.00     0.00     0.00    -1
                                  HIP 71683                         14.659041  -60.831820 Asterism   LINE TO -0.01     0.00     0.00     0.00    -1
                                  HIP 71683                         14.659041  -60.831820 Asterism   MOVE TO -0.01     0.00     0.00     0.00    -1
;end nSouthern gate
;JNeck Mansion     14.300281      -7.543439
++  J                            NONE                              14.300281  -7.543439  Asterism                  2050.00                         235  15.0
                                  HIP 69974                         14.318493  -13.370963 Asterism   MOVE TO  4.51     0.00     0.00     0.00    -1
                                  HIP 69427                         14.214932  -10.273072 Asterism   LINE TO  4.18     0.00     0.00     0.00    -1
                                  HIP 69701                         14.266901  -6.002424  Asterism   LINE TO  4.07     0.00     0.00     0.00    -1
                                  HIP 70755                         14.469996  -2.227970  Asterism   LINE TO  4.80     0.00     0.00     0.00    -1
                                  HIP 70755                         14.469996  -2.227970  Asterism   MOVE TO  4.80     0.00     0.00     0.00    -1
;end JNeck Mansion
;jGreat horn     14.260002      19.357550(14.260694  +19.173468)
++  j                            NONE                              14.260002  +19.357550 Asterism                  2050.00                         235  15.0
;end jGreat horn
;kᴣRight conductor     13.856829      16.925125
++  kᴣ                           NONE                              13.856829  +16.925125 Asterism                  2050.00                         235  15.0
                                  HIP 67927                         13.911393  +18.396115 Asterism   MOVE TO  2.68     0.00     0.00     0.00    -1
                                  HIP 67275                         13.787563  +17.457148 Asterism   LINE TO  4.50     0.00     0.00     0.00    -1
                                  HIP 67459                         13.824595  +15.798087 Asterism   LINE TO  4.05     0.00     0.00     0.00    -1
                                  HIP 67459                         13.824595  +15.798087 Asterism   MOVE TO  4.05     0.00     0.00     0.00    -1
;end kᴣRight conductor
;ᴣLeft conductor
++  ᴣ                           NONE                              14.753999  +16.964053 Asterism                  2050.00                         235  15.0
                                  HIP 72125                         14.753999  +16.964053 Asterism   MOVE TO  4.59     0.00     0.00     0.00    -1
                                  HIP 71762                         14.678771  +16.418367 Asterism   LINE TO  4.49     0.00     0.00     0.00    -1
                                  HIP 71795                         14.685836  +13.728243 Asterism   LINE TO  3.78     0.00     0.00     0.00    -1
                                  HIP 71795                         14.685836  +13.728243 Asterism   MOVE TO  3.78     0.00     0.00     0.00    -1
;end ᴣLeft conductor
;Executions
++                              NONE                              14.720425  -24.997794 Asterism                  2050.00                         235  15.0
                                  HIP 69415                         14.212781  -27.261345 Asterism   MOVE TO  5.07     0.00     0.00     0.00    -1
                                  HIP 70469                         14.413491  -24.806392 Asterism   LINE TO  5.34     0.00     0.00     0.00    -1
                                  HIP 71974                         14.720425  -24.997794 Asterism   LINE TO  5.70     0.00     0.00     0.00    -1
                                  HIP 72929                         14.905588  -24.642325 Asterism   LINE TO  5.27     0.00     0.00     0.00    -1
                                  HIP 73714                         15.067816  -25.282165 Asterism   LINE TO  3.25     0.00     0.00     0.00    -1
                                  HIP 73714                         15.067816  -25.282165 Asterism   MOVE TO  3.25     0.00     0.00     0.00    -1
;end Executions
;yxTrials
++  yx                            NONE                              15.385925  -36.858585 Asterism                  2050.00                         235  15.0
                                  HIP 75304                         15.385925  -36.858585 Asterism   MOVE TO  4.54     0.00     0.00     0.00    -1
                                  HIP 75177                         15.363409  -36.261761 Asterism   LINE TO  3.57     0.00     0.00     0.00    -1
                                  HIP 74604                         15.243697  -31.519113 Asterism   LINE TO  4.91     0.00     0.00     0.00    -1
                                  HIP 74604                         15.243697  -31.519113 Asterism   MOVE TO  4.91     0.00     0.00     0.00    -1
;end yxTrials
;Gate of YANG
++                              NONE                              14.699322  -37.793636 Asterism                  2050.00                         235  15.0
                                  HIP 71865                         14.699322  -37.793636 Asterism   MOVE TO  4.01     0.00     0.00     0.00    -1
                                  HIP 72010                         14.727604  -35.174446 Asterism   LINE TO  4.05     0.00     0.00     0.00    -1
                                  HIP 72010                         14.727604  -35.174446 Asterism   MOVE TO  4.05     0.00     0.00     0.00    -1
;end Gate of YANG
;±JRoot Mansion     15.109517     -12.907128
++  ±J                            NONE                              15.109517  -12.907128 Asterism                  2050.00                         235  15.0
                                  HIP 74392                         15.203681  -19.791856 Asterism   MOVE TO  4.54     0.00     0.00     0.00    -1
                                  HIP 72622                         14.847944  -16.042087 Asterism   LINE TO  2.75     0.00     0.00     0.00    -1
                                  HIP 74785                         15.283420  -9.383010  Asterism   LINE TO  2.61     0.00     0.00     0.00    -1
                                  HIP 76333                         15.592125  -14.789506 Asterism   LINE TO  3.91     0.00     0.00     0.00    -1
                                  HIP 74392                         15.203681  -19.791856 Asterism   LINE TO  4.54     0.00     0.00     0.00    -1
                                  HIP 74392                         15.203681  -19.791856 Asterism   MOVE TO  4.54     0.00     0.00     0.00    -1
;end ±JRoot Mansion
;Boats and lake
++                              NONE                              14.329190  +16.307217 Asterism                  2050.00                         235  15.0
                                  HIP 70027                         14.329190  +16.307217 Asterism   MOVE TO  4.84     0.00     0.00     0.00    -1
                                  HIP 69260                         14.178711  +15.290743 Asterism   LINE TO  6.95     0.00     0.00     0.00    -1
                                  HIP 69536                         14.234696  +12.959200 Asterism   LINE TO  5.53     0.00     0.00     0.00    -1
                                  HIP 69989                         14.321221  +13.004155 Asterism   LINE TO  5.41     0.00     0.00     0.00    -1
                                  HIP 69989                         14.321221  +13.004155 Asterism   MOVE TO  5.41     0.00     0.00     0.00    -1
;end Boats and lake
;ҮuMattress of the emperor
++  Үu                            NONE                              14.173308  +25.091408 Asterism                  2050.00                         235  15.0
                                  HIP 69226                         14.173308  +25.091408 Asterism   MOVE TO  4.82     0.00     0.00     0.00    -1
                                  HIP 68478                         14.019554  +27.386679 Asterism   LINE TO  6.23     0.00     0.00     0.00    -1
                                  HIP 68103                         13.942836  +27.491869 Asterism   LINE TO  5.01     0.00     0.00     0.00    -1
                                  HIP 68103                         13.942836  +27.491869 Asterism   MOVE TO  5.01     0.00     0.00     0.00    -1
;end ҮuMattress of the emperor
;eCelestial lance
++  e                            NONE                              14.749768  +27.074312 Asterism                  2050.00                         235  15.0
                                  HIP 72105                         14.749768  +27.074312 Asterism   MOVE TO  2.35     0.00     0.00     0.00    -1
                                  HIP 71284                         14.578061  +29.745724 Asterism   LINE TO  4.47     0.00     0.00     0.00    -1
                                  HIP 71053                         14.530467  +30.371975 Asterism   LINE TO  3.57     0.00     0.00     0.00    -1
                                  HIP 71053                         14.530467  +30.371975 Asterism   MOVE TO  3.57     0.00     0.00     0.00    -1
;end eCelestial lance
;۷nTwinkling indicator     14.536600      38.447530(14.534597  +38.308932)
++  ۷n                            NONE                              14.536600  +38.447530 Asterism                  2050.00                         235  15.0
;end ۷nTwinkling indicator
;ѨCelestial milk
++  Ѩ                            NONE                              15.826973  -3.430330  Asterism                  2050.00                         235  15.0
;end ѨCelestial milk
;ѿCelestial spokes     15.623721     -29.311118
++  ѿ                            NONE                              15.623721  -29.311118 Asterism                  2050.00                         235  15.0
                                  HIP 76470                         15.617065  -28.135095 Asterism   MOVE TO  3.60     0.00     0.00     0.00    -1
                                  HIP 76600                         15.644263  -29.777873 Asterism   LINE TO  3.66     0.00     0.00     0.00    -1
                                  HIP 76600                         15.644263  -29.777873 Asterism   MOVE TO  3.66     0.00     0.00     0.00    -1
;end ѿCelestial spokes
;}Battle chariots
++  }                            NONE                              14.838071  -27.960650 Asterism                  2050.00                         235  15.0
                                  HIP 72571                         14.838071  -27.960650 Asterism   MOVE TO  4.22     0.00     0.00     0.00    -1
                                  HIP 73566                         15.035146  -28.060764 Asterism   LINE TO  5.83     0.00     0.00     0.00    -1
                                  HIP 74857                         15.297175  -30.148693 Asterism   LINE TO  4.34     0.00     0.00     0.00    -1
                                  HIP 74857                         15.297175  -30.148693 Asterism   MOVE TO  4.34     0.00     0.00     0.00    -1
;end }Battle chariots
;MxImperial guards
++  Mx                            NONE                              14.975525  -43.134131 Asterism                  2050.00                         235  15.0
                                  HIP 76297                         15.585675  -41.166871 Asterism   MOVE TO  2.80     0.00     0.00     0.00    -1
                                  HIP 75141                         15.356195  -40.647625 Asterism   LINE TO  3.22     0.00     0.00     0.00    -1
                                  HIP 73334                         14.986018  -42.104289 Asterism   LINE TO  3.13     0.00     0.00     0.00    -1
                                  HIP 73273                         14.975525  -43.134131 Asterism   LINE TO  2.68     0.00     0.00     0.00    -1
                                  HIP 72683                         14.860632  -43.575479 Asterism   LINE TO  4.32     0.00     0.00     0.00    -1
                                  HIP 73273                         14.975525  -43.134131 Asterism   MOVE TO  2.68     0.00     0.00     0.00    -1
                                  HIP 71860                         14.698815  -47.388308 Asterism   LINE TO  2.29     0.00     0.00     0.00    -1
                                  HIP 73273                         14.975525  -43.134131 Asterism   MOVE TO  2.68     0.00     0.00     0.00    -1
                                  HIP 74117                         15.147388  -45.279974 Asterism   LINE TO  4.07     0.00     0.00     0.00    -1
                                  HIP 75264                         15.378014  -44.689712 Asterism   LINE TO  3.37     0.00     0.00     0.00    -1
                                  HIP 74117                         15.147388  -45.279974 Asterism   MOVE TO  4.07     0.00     0.00     0.00    -1
                                  HIP 73807                         15.085295  -47.051340 Asterism   LINE TO  3.91     0.00     0.00     0.00    -1
                                  HIP 74117                         15.147388  -45.279974 Asterism   MOVE TO  4.07     0.00     0.00     0.00    -1
                                  HIP 74911                         15.308885  -47.875419 Asterism   LINE TO  4.26     0.00     0.00     0.00    -1
                                  HIP 74911                         15.308885  -47.875419 Asterism   MOVE TO  4.26     0.00     0.00     0.00    -1
;end MxImperial guards
;MChariots and cavalry
++  M                            NONE                              15.204715  -52.099565 Asterism                  2050.00                         235  15.0
                                  HIP 74395                         15.204715  -52.099565 Asterism   MOVE TO  3.41     0.00     0.00     0.00    -1
                                  HIP 71536                         14.631443  -49.425958 Asterism   LINE TO  4.05     0.00     0.00     0.00    -1
                                  HIP 71121                         14.543618  -50.457224 Asterism   LINE TO  4.44     0.00     0.00     0.00    -1
                                  HIP 71121                         14.543618  -50.457224 Asterism   MOVE TO  4.44     0.00     0.00     0.00    -1
;end MChariots and cavalry
;M}NxChariot and Cavalry general
++  M}Nx                          NONE                              15.198881  -48.738033 Asterism                  2050.00                         235  15.0
;end M}NxChariot and Cavalry general
;бJRoom Mansion     15.973465     -27.946853
++  бJ                            NONE                              15.973465  -27.946853 Asterism                  2050.00                         235  15.0
                                  HIP 78265                         15.980861  -26.114220 Asterism   MOVE TO  2.89     0.00     0.00     0.00    -1
                                  HIP 78104                         15.948072  -29.214185 Asterism   LINE TO  3.87     0.00     0.00     0.00    -1
                                  HIP 78401                         16.005555  -22.621875 Asterism   LINE TO  2.29     0.00     0.00     0.00    -1
                                  HIP 78820                         16.090618  -19.805565 Asterism   LINE TO  2.56     0.00     0.00     0.00    -1
                                  HIP 78820                         16.090618  -19.805565 Asterism   MOVE TO  2.56     0.00     0.00     0.00    -1
;end бJRoom Mansion
;_xLock
++  _x                            NONE                              16.113448  -20.669299 Asterism                  2050.00                         235  15.0
                                  HIP 78933                         16.113448  -20.669299 Asterism   MOVE TO  3.93     0.00     0.00     0.00    -1
                                  HIP 78990                         16.123437  -20.868967 Asterism   LINE TO  4.30     0.00     0.00     0.00    -1
                                  HIP 78990                         16.123437  -20.868967 Asterism   MOVE TO  4.30     0.00     0.00     0.00    -1
;end _xLock
;䳬Door bolt
++  䳬                            NONE                              16.199923  -19.460821 Asterism                  2050.00                         235  15.0
;end 䳬Door bolt
;@Punishment
++  @                             NONE                              16.260422  -8.371659  Asterism                  2050.00                         235  15.0
                                  HIP 79672                         16.260422  -8.371659  Asterism   MOVE TO  5.49     0.00     0.00     0.00    -1
                                  HIP 79387                         16.202045  -8.547569  Asterism   LINE TO  5.43     0.00     0.00     0.00    -1
                                  HIP 79005                         16.126770  -12.745534 Asterism   LINE TO  5.75     0.00     0.00     0.00    -1
                                  HIP 78400                         16.005252  -16.535130 Asterism   LINE TO  5.47     0.00     0.00     0.00    -1
                                  HIP 78400                         16.005252  -16.535130 Asterism   MOVE TO  5.47     0.00     0.00     0.00    -1
;end @Punishment
;wWestern door
++  w                            NONE                              16.072788  -11.373140 Asterism                  2050.00                         235  15.0
                                  HIP 78727                         16.072788  -11.373140 Asterism   MOVE TO  4.80     0.00     0.00     0.00    -1
                                  HIP 78207                         15.969821  -14.279433 Asterism   LINE TO  4.95     0.00     0.00     0.00    -1
                                  HIP 77853                         15.897124  -16.728689 Asterism   LINE TO  4.13     0.00     0.00     0.00    -1
                                  HIP 77060                         15.734545  -15.673118 Asterism   LINE TO  5.41     0.00     0.00     0.00    -1
                                  HIP 77060                         15.734545  -15.673118 Asterism   MOVE TO  5.41     0.00     0.00     0.00    -1
;end wWestern door
;FwEastern door
++  Fw                            NONE                              16.518978  -16.612903 Asterism                  2050.00                         235  15.0
                                  HIP 80894                         16.518978  -16.612903 Asterism   MOVE TO  4.29     0.00     0.00     0.00    -1
                                  HIP 80569                         16.450397  -18.456350 Asterism   LINE TO  4.22     0.00     0.00     0.00    -1
                                  HIP 80343                         16.401711  -20.037539 Asterism   LINE TO  4.48     0.00     0.00     0.00    -1
                                  HIP 80975                         16.535617  -21.466228 Asterism   LINE TO  4.45     0.00     0.00     0.00    -1
                                  HIP 80975                         16.535617  -21.466228 Asterism   MOVE TO  4.45     0.00     0.00     0.00    -1
;end FwEastern door
;Sun
++                               NONE                              15.699101  -19.679295 Asterism                  2050.00                         235  15.0
;end Sun
;qxRetinue
++  qx                            NONE                              15.711387  -34.710543 Asterism                  2050.00                         235  15.0
                                  HIP 76945                         15.711387  -34.710543 Asterism   MOVE TO  4.75     0.00     0.00     0.00    -1
                                  HIP 77634                         15.849314  -33.627277 Asterism   LINE TO  3.97     0.00     0.00     0.00    -1
                                  HIP 77634                         15.849314  -33.627277 Asterism   MOVE TO  3.97     0.00     0.00     0.00    -1
;end qxRetinue
;߱JHeart Mansion     16.565954     -27.163115
++  ߱J                            NONE                              16.565954  -27.163115 Asterism                  2050.00                         235  15.0
                                  HIP 80112                         16.353140  -25.592877 Asterism   MOVE TO  2.90     0.00     0.00     0.00    -1
                                  HIP 80763                         16.490125  -26.432106 Asterism   LINE TO  1.06     0.00     0.00     0.00    -1
                                  HIP 81266                         16.598040  -28.216117 Asterism   LINE TO  2.82     0.00     0.00     0.00    -1
                                  HIP 81266                         16.598040  -28.216117 Asterism   MOVE TO  2.82     0.00     0.00     0.00    -1
;end ߱JHeart Mansion
;nGroup of soldiers
++  n                            NONE                              16.109869  -36.802427 Asterism                  2050.00                         235  15.0
                                  HIP 78918                         16.109869  -36.802427 Asterism   MOVE TO  4.22     0.00     0.00     0.00    -1
                                  HIP 78384                         16.002031  -38.396828 Asterism   LINE TO  3.42     0.00     0.00     0.00    -1
                                  HIP 78384                         16.002031  -38.396828 Asterism   MOVE TO  3.42     0.00     0.00     0.00    -1
;end nGroup of soldiers
;JTail Mansion     16.889116     -40.045377
++  J                            NONE                              16.889116  -40.045377 Asterism                  2050.00                         235  15.0
                                  HIP 82396                         16.835877  -34.294376 Asterism   MOVE TO  2.29     0.00     0.00     0.00    -1
                                  HIP 82514                         16.864506  -38.047476 Asterism   LINE TO  3.00     0.00     0.00     0.00    -1
                                  HIP 82729                         16.909686  -42.362331 Asterism   LINE TO  3.62     0.00     0.00     0.00    -1
                                  HIP 84143                         17.202560  -43.240474 Asterism   LINE TO  3.32     0.00     0.00     0.00    -1
                                  HIP 86228                         17.621983  -42.997828 Asterism   LINE TO  1.86     0.00     0.00     0.00    -1
                                  HIP 87073                         17.793078  -40.127026 Asterism   LINE TO  2.99     0.00     0.00     0.00    -1
                                  HIP 86670                         17.708130  -39.030097 Asterism   LINE TO  2.39     0.00     0.00     0.00    -1
                                  HIP 85927                         17.560142  -37.103955 Asterism   LINE TO  1.62     0.00     0.00     0.00    -1
                                  HIP 85696                         17.512731  -37.295941 Asterism   LINE TO  2.70     0.00     0.00     0.00    -1
                                  HIP 85696                         17.512731  -37.295941 Asterism   MOVE TO  2.70     0.00     0.00     0.00    -1
;end JTail Mansion
;cChanging room
++  c                            NONE                              16.903001  -41.824168 Asterism                  2050.00                         235  15.0
;end cChanging room
;ѦCelestial river
++  Ѧ                            NONE                              17.206959  -27.762340 Asterism                  2050.00                         235  15.0
                                  HIP 84175                         17.206959  -27.762340 Asterism   MOVE TO  6.12     0.00     0.00     0.00    -1
                                  HIP 84405                         17.255686  -26.607945 Asterism   LINE TO  4.33     0.00     0.00     0.00    -1
                                  HIP 84970                         17.366825  -24.999651 Asterism   LINE TO  3.27     0.00     0.00     0.00    -1
                                  HIP 85340                         17.439504  -24.175836 Asterism   LINE TO  4.16     0.00     0.00     0.00    -1
                                  HIP 85340                         17.439504  -24.175836 Asterism   MOVE TO  4.16     0.00     0.00     0.00    -1
;end ѦCelestial river
;ŻFUYUE
++  Ż                            NONE                              17.830980  -37.043179 Asterism                  2050.00                         235  15.0
;end ŻFUYUE
;Fish
++                               NONE                              17.896112  -34.783333 Asterism                  2050.00                         235  15.0
;end Fish
;tTortoise
++  t                             NONE                              16.993069  -53.160341 Asterism                  2050.00                         235  15.0
                                  HIP 82363                         16.829777  -59.041491 Asterism   MOVE TO  3.77     0.00     0.00     0.00    -1
                                  HIP 83081                         16.976998  -55.990299 Asterism   LINE TO  3.12     0.00     0.00     0.00    -1
                                  HIP 85267                         17.423238  -56.377798 Asterism   LINE TO  3.31     0.00     0.00     0.00    -1
                                  HIP 83081                         16.976998  -55.990299 Asterism   MOVE TO  3.12     0.00     0.00     0.00    -1
                                  HIP 83153                         16.993069  -53.160341 Asterism   LINE TO  4.05     0.00     0.00     0.00    -1
                                  HIP 83081                         16.976998  -55.990299 Asterism   MOVE TO  3.12     0.00     0.00     0.00    -1
                                  HIP 85727                         17.518293  -60.684293 Asterism   LINE TO  3.60     0.00     0.00     0.00    -1
                                  HIP 85727                         17.518293  -60.684293 Asterism   MOVE TO  3.60     0.00     0.00     0.00    -1
;end tTortoise
;߱JWinnowing-basket Mansion     18.402718     -32.020267
++  ߱J                            NONE                              18.402718  -32.020267 Asterism                  2050.00                         235  15.0
                                  HIP 88635                         18.096785  -30.424903 Asterism   MOVE TO  2.98     0.00     0.00     0.00    -1
                                  HIP 89931                         18.349909  -29.828221 Asterism   LINE TO  2.72     0.00     0.00     0.00    -1
                                  HIP 90185                         18.402854  -34.385171 Asterism   LINE TO  1.79     0.00     0.00     0.00    -1
                                  HIP 89642                         18.293749  -36.762431 Asterism   LINE TO  3.10     0.00     0.00     0.00    -1
                                  HIP 88635                         18.096785  -30.424903 Asterism   MOVE TO  2.98     0.00     0.00     0.00    -1
;end ߱JWinnowing-basket Mansion
;RChaff
++  R                             NONE                              17.455914  -29.867648 Asterism                  2050.00                         235  15.0
;end RChaff
;SPestle
++  S                             NONE                              17.594323  -46.505855 Asterism                  2050.00                         235  15.0
                                  HIP 86092                         17.594323  -46.505855 Asterism   MOVE TO  4.55     0.00     0.00     0.00    -1
                                  HIP 85792                         17.530683  -49.876445 Asterism   LINE TO  2.84     0.00     0.00     0.00    -1
                                  HIP 85258                         17.421661  -55.529995 Asterism   LINE TO  2.84     0.00     0.00     0.00    -1
                                  HIP 85258                         17.421661  -55.529995 Asterism   MOVE TO  2.84     0.00     0.00     0.00    -1
;end SPestle
