<?xml version="1.0"?>
<!DOCTYPE TheSkyDatabase>
<TheSkyDatabaseHeader version="1.00">
    <identifier>LabStarChinese</identifier>
    <sdbDescription>&lt;Add Description&gt;</sdbDescription>
    <searchPrefix></searchPrefix>
    <specialSDB>0</specialSDB>
    <plotObjects>1</plotObjects>
    <plotLabels>1</plotLabels>
    <plotOrder>2</plotOrder>
    <searchable>1</searchable>
    <clickIdentify>1</clickIdentify>
    <epoch>        2000.0</epoch>
    <referenceFrame>0</referenceFrame>
    <crossReferenceType>0</crossReferenceType>
    <defaultMaxFOV>      360.0000</defaultMaxFOV>
    <defaultObjectType index="0" description="Star"/>
    <raHours colBeg="42" colEnd="50"/>
    <decDegrees colBeg="51" colEnd="62"/>
    <crossReference colBeg="32" colEnd="40"/>
    <labelOrSearch colBeg="1" colEnd="27"/>
    <sampleColumnHeader>
;abel/Search                   Cross Ref RA Hours Dec Degrees  
;--------------------------    --------- ---------------------
</sampleColumnHeader>
</TheSkyDatabaseHeader>
;Copyright (c) 2003 JΤAø1030921qRa/Dec for TheSkyX 
;JTбJ|,չDG,T@,JCѼp@,
;٫G٫WE,CvGA`PP^rǡC
>IDENTIFIER PW
>OBJECT TYPE 0
Ѷ餻                         SAO  216112   2.971006 -40.304567
e@                         SAO  232481   1.628592 -57.236921
Qr[G                        SAO  251904  12.443295 -63.099152
hJWT                        SAO   98267   8.974795  11.857581
aդQ@                        SAO   81265  10.278177  23.417281
ڤC                         SAO  172676   6.977098 -28.972074
kJ@                         SAO  144810  20.794606  -9.495920
DWC                        SAO   87301  19.512020  27.959658
k                          SAO  180505  12.140254 -24.729036
B}P                      SAO   28751  13.420460  54.987888
J                         SAO   76199  3.7914154 24.1049608
J                         SAO   94027   4.598695  16.508527
ѹ_                         SAO   19302  21.309700  62.585770
WüW@                        SAO   10057  21.477669  70.560752
JG                         SAO  163427  20.300921 -12.544840
J@                         SAO   91781   0.220599  15.183562
aդQG                        SAO   81298  10.332961  19.840864
j⤭                         SAO   38592   3.136148  40.955642
HJT                         SAO  157323  12.497680 -16.516002
JT                         SAO   95912   6.628528  16.398978
ɿ,_椭                      SAO   28553  12.900516  55.959784
n,_C                      SAO   44752  13.792311  49.313201
C                         SAO   64686  15.408134  37.377513
lJ@                         SAO  156375  10.996114 -18.298255
ѤjNx@                       SAO   37734   2.064999  42.329517
b@                          SAO  230992  22.137253 -46.961580
߱J@                         SAO  209696  18.096787 -30.424834
ѱJG                         SAO  132346   5.603560  -1.201924
ѱJ@                         SAO  132444   5.679314  -1.942562
nGP                       SAO  252838  14.660186 -60.833578
PJ@                         SAO  136871   9.459786  -8.658467
e|                         SAO   83893  15.578163  26.714327
JG                         SAO   73765   0.139831  29.089766
٫WE                        SAO   30239  17.088903  54.470345
~̤C                         SAO  110291   2.034126   2.763758
e@                         SAO  125235  19.921900   6.404795
eGBP                     SAO  125122  19.846535   8.869899
Ѽp@                         SAO   18222  19.209276  67.661919
aդK                         SAO   80885   9.528669  22.967811
ڤG                         SAO  173651   7.401583 -29.303076
UxG , Tx                   SAO   62484  11.303025  31.529171
Ux@ , Tx                   SAO   62486  11.307975  33.094418
} , ѥC                   SAO  124068  18.937005   4.203705
                         SAO  215093   0.438133 -42.307428
߱JG                         SAO  184415  16.490125 -26.432097
jP                         SAO  100944  14.260722  19.174234
ѲW@ , ѲWG                   SAO  229646  19.377305 -44.459056
Z@                          SAO  150547   5.545505 -17.822282
J                         SAO  187600  19.043528 -29.880090
J|                         SAO   98087   8.744745  18.153374
JT                         SAO   80378   8.721400  21.468340
ۤG                         SAO  236808   9.284830 -59.275176
ޥ|                         SAO   56799   3.902202  31.883598
JC                         SAO   76228   3.819378  24.053233
TΤT                        SAO  253700  16.811087 -69.027850
ۤ@                         SAO  235932   8.375225 -59.509390
ѭb                         SAO  130197   2.940479  -8.889044
ѭܥ|                         SAO  148059   1.857687 -10.335193
EwfG                       SAO  131019   4.197764  -6.837249
ѱJ                         SAO  112740   5.418848   6.349648
ѱJ|                         SAO  113271   5.919537   7.407107
MJG                         SAO  127340  22.170073   6.197993
ѤHP                         SAO  234480   6.399203 -52.695564
G                         SAO   40186   5.278176  45.996244
}@                         SAO   21133   0.153111  59.149042
_eG                         SAO   60198   7.576572  31.887670
v@                         SAO  122671  17.724531   4.567952
JW                        SAO   76126   3.746732  24.289290
`|                         SAO   44230  12.562181  41.358678
覸 , ӷLk|                 SAO   99512  11.237319  15.429246
`@                         SAO   63257  12.933733  38.318605
ɤT                         SAO  131794   5.130806  -5.086755
J@                         SAO  163481  20.350201 -14.781310
Ѭz|                         SAO   49941  20.690532  45.280344
S}|                        SAO  164644  21.784084 -16.128497
Үy@                        SAO   99809  11.817524  14.571595
gq                         SAO  147420   0.726555 -17.986471
P(´kG)                    SAO   67310  18.738988  39.670370
Ѽ,_@                      SAO   15384  11.062093  61.750889
 , L@                  SAO   29520  15.415491  58.966136
J@                         SAO   76131   3.747933  24.113156
                         SAO   77168   5.438205  28.606738
٫|                         SAO   30653  17.943434  51.488801
MJT                         SAO  127029  21.736441   9.875017
ֽüWK(L)                  SAO   10818  23.655778  77.632796
_v                        SAO  191524  22.960936 -29.622908
]W@                         SAO  196698   6.338556 -30.063352
Qr[@                        SAO  240019  12.519441 -57.114293
W , LkT                  SAO   15532  11.523383  69.330999
HJ@                         SAO  157176  12.263393 -17.541838
neG                         SAO  115456   7.452498   8.289158
бJ|                         SAO  159682  16.090618 -19.805555
٫@                         SAO   30631  17.892173  56.872964
@                         SAO  252582  14.063714 -60.373142
JT                         SAO   75151   2.119610  23.461827
Hind's Crimson Star         SAO  150058   4.993432 -14.806265
pq@                         SAO  108103  22.691055  10.831320
e@                         SAO   83500  14.749769  27.074304
K                         SAO  110707   2.721638   3.235224
߱JT                         SAO  210091  18.402855 -34.385123
JG                         SAO  186841  18.466166 -25.422462
߱JG                         SAO  186681  18.349909 -29.828211
EwfWQ@                     SAO  131063   4.254533  -7.652750
JG                         SAO  126662  21.263747   5.247459
,_G                       SAO    8102  14.845082  74.155554
e , ѥk@                  SAO   84411  16.503640  21.489554
ѹ_                         SAO   19827  22.063240  64.628336
JE                         SAO  208896  17.512731 -37.295930
J|                         SAO   76155   3.763785  24.367564
CvG                         SAO  121658  16.515220   1.983625
ǱJ@                         SAO  108378  23.079365  15.205090
c|                         SAO   90734  22.716708  30.221138
J                         SAO   78682   6.732200  25.131072
v , _|                    SAO   28315  12.257128  57.032649
CJ@                         SAO  112921   5.585632   9.934151
JC                         SAO   79031   7.068480  20.570293
T                         SAO   40750   5.992130  44.947429
@                         SAO  110920   3.037989   4.089412
wӤT                         SAO  205188  14.111233 -36.372072
ޤT                         SAO   56856   3.982751  35.791042
 , _G                    SAO   27876  11.030710  56.382565
J                         SAO   76172   3.772110  23.948184
JG                         SAO   92680   1.892192  19.293446
n                         SAO  250495   9.219950 -69.716762
Qr[T                        SAO  240259  12.795338 -59.688816
ѱJT                         SAO  132220   5.533445  -0.299090
UWG(̩ܬP)                  SAO  129825   2.322445  -2.978622
JE                         SAO   54471   1.162249  35.620099
ѲT                         SAO   38787   3.405387  49.861073
x@                         SAO  151428   6.378328 -17.955920
},_椻                      SAO   28737  13.398795  54.925272
kᴣ@                        SAO  100766  13.911394  18.396253
@                         SAO   14573   8.504372  60.717729
S}T                        SAO  164560  21.668233 -16.662399
                           SAO   11482   0.945155  60.716725
CW                        SAO   45337  15.032423  40.390446
ZG                          SAO  170457   5.470755 -20.759792
J|                         SAO  187448  18.921094 -26.296938
eT                         SAO   83831  15.463765  29.106058
ճQ@                        SAO  246574  20.427463 -56.735442
VH@                         SAO  196059   5.660817 -34.074206
ѿY,_T                      SAO   28179  11.897209  53.694806
Ӥl,_@                      SAO    8220  15.345472  71.834088
JWQG                       SAO   76229   3.819787  24.136521
_P,ĳ@                     SAO     308   2.530313  89.264061
_eT                         SAO   79666   7.755093  28.026011
FW,ӷLG                   SAO  138917  12.694177  -1.449127
neT                         SAO  115756   7.654837   5.220762
ѫJT(J)                    SAO   79374   7.428744  27.797735
aդQ                         SAO   81064   9.879335  26.006727
Үy                          SAO  102680  17.244126  14.390467
J                           SAO  102932  17.582272  12.559124
٫T                         SAO   30429  17.507207  52.301434
Ѫ@                         SAO  219504   8.158873 -47.336547
aդQ|                        SAO   98967  10.139463  11.967227
ѱJC                         SAO  131907   5.242298  -8.201643
}ʥ|                         SAO  106316  20.625849  14.594892
չDT                         SAO   22268   1.430346  60.235081
ѲWT                         SAO  229659  19.398113 -40.616434
 , ѥQ@                  SAO  160332  17.172980 -15.724511
MJ@                         SAO  145862  22.096404  -0.319891
J@                         SAO  145457  21.525988  -5.571200
Ѭz@                         SAO   49528  20.370473  40.256675
ѱJ                         SAO  132542   5.795942  -9.669610
ǱJG                         SAO   90981  23.062956  28.083352
}|                         SAO   21609   0.675136  56.537200
۷n                          SAO   64203  14.534600  38.308874
JK                         SAO  208954  17.560142 -37.103944
xG                         SAO   67452  18.834665  33.362649
J@                         SAO   75012   1.910695  20.807590
ѯTP                         SAO  151881   6.752328 -16.721118
ЪLxGQ                      SAO  165375  22.910825 -15.820922
J@                         SAO  157923  13.419872 -11.161452
JT                         SAO   76159   3.765138  24.554326
}ʤ@                         SAO  106357  20.660650  15.912104
ѰO                          SAO  220878   9.133260 -43.432531
xT                         SAO   67663  18.982394  32.689565
JG                         SAO  139824  14.266901  -6.002264
Wx@ , Tx@                   SAO   42630   8.986672  48.040946
xG , Tx|                   SAO   43310  10.372128  41.499656
x@ , TxT                   SAO   43268  10.284896  42.914191
eT                         SAO  105223  19.770999  10.613249
JG                         SAO   76140   3.753476  24.467107
k , Lk@                  SAO   16273  14.073137  64.375921
yy|XP                      SAO  132314   5.587924  -5.387675
 , ѥkC,DY                SAO  121157  15.737835   6.425808
UU                          SAO   59280   6.609121  38.445413
´kP                         SAO   67174  18.615704  38.784867
FN, ӷL|                  SAO  100384  13.036202  10.959232
ѾG                         SAO   79294   7.335378  21.982289
lG                          SAO  196240   5.849347 -35.766654
ڤ@                         SAO  173047   7.139856 -26.393186
 , ѥkQ                   SAO  141086  16.305381  -4.692347
 , ѥkE                   SAO  141052  16.239082  -3.694907
k                         SAO  138721  12.331750  -0.666898
ѭb@                         SAO  149283   3.967174 -13.508971
kk                         SAO  119076  11.845124   1.763609
W                         SAO   81727  11.235178  20.523183
±J@                         SAO  158840  14.847947 -16.042060
±J|                         SAO  140430  15.283422  -9.383002